Lehigh Valley 55+ & Active Adult Communities

The Lehigh Valley, PA has become a popular place to retire. The cities of Allentown, Bethlehem, and Easton plus proximity to Philadelphia and New York City offer everything a Lehigh Valley 55+ Home Buyer needs.
Shopping, Golf, Theater, Professional Sports, the Sands Casino, ArtsQuest are all available in the Lehigh Valley and within easy driving distance from most of the 55+ Communities.
With over 25 – 55+ Communities, the Lehigh Valley is a great place to relax and enjoy life.
Quick summary of Lehigh Valley 55+ Communities:
- All permanent occupants should be 19 or older
- Grass and snow are usually done by the HOA
- May include a clubhouse or pool
- HOA may be responsible for Exterior of the home
View All Lehigh Valley 55+ Homes For Sale
Lehigh Valley 55+ Communities by Location and Price Range
Lehigh County – View Map |
City |
Price Range – Solds (01/01/2021-12/31/2021) |
Briarwood Commons | Whitehall Twp | $270,000 – $335,000 |
Cottages at Belmont Glen | Whitehall Twp | $320,000 – $320,000 |
Fields at Indian Creek | Upper Milford Twp | $324,410 – $500,000 |
Four Seasons at Farmington | Lower Macungie Twp | $310,000 – $515,000 |
Hamilton Walk | Upper Macungie Twp | $437,990 – $507,490 |
Legacy Oaks | Lower Macungie Twp | $289,900 – $364,000 |
Millbrook Chase | Lower Macungie Twp | $255,000 – $330,000 |
Old Saucon | Upper Saucon Twp | $625,000 – $760,000 |
Regency at South Whitehall Toll Brothers | South Whitehall Twp | $370,549 – $615,000 |
Traditions of America Saucon Valley | Upper Saucon Twp | $415,000 – $639,900 |
Traditions of America Locust Valley | Upper Saucon Twp | $448.900 – $485,900 |
Wild Cherry Knoll | Lower Macungie Twp | $329,999 – $398,000 |
Northampton County – View Map | City | Price Range – Solds (01/01/2021-12/31/2021) |
Cottages at Monocacy Creek | Bethlehem | $342,750 – $515,000 |
Country Classics at Legacy | Williams Twp | $397,500 – $549,000 |
Evergreen Village | Upper Mt Bethel | $21,000 – $110,000 |
Four Seasons at Saucon Valley | Lower Saucon Twp | $305,000 – $325,000 |
Glenmoor | Palmer Twp | $295,000 – $410,000 |
Highlands of Glenmoor | Palmer Twp | $305,000 – $464,900 |
Jacobs Farm | Forks Twp | $155,000 – $175,900 |
Lockwood Congress | Forks Twp | $59,500 – $150,000 |
Regency at Creekside Meadows Toll Brothers | East Allen Twp | $351,103 – $612,829 |
Riverview Estates | Forks Twp | $315,000 – $447,990 |
Tradtions of America Bridlepath | Hanover Twp | $439,500 – $539,900 |
Traditions of America Green Pond | Bethlehem Twp | $347,305 – $695,609 |
Traditions of America Hanover | Hanover Twp | $305,000 – $395,000 |
Turnberry Mews | Bethlehem | $365,000 – $405,000 |
Village at Fox Crossing | Forks Twp | – no sales, project on hold |
Village at Upstream Farms | Forks Twp | $155,000 – $237,000 |
Willow Green | Northampton | $265,000 – $465,000 |
View the Lehigh Valley 55+ Homes Sale stats listed by price from min to max for 2021 at www.lehighvalleyrealestateblog.com
View All Lehigh Valley 55+ Homes For Sale